Sunday Alcohol Sales
SUNDAY ALCOHOL SALES REFERENDUM RESULTS
Results are unofficial and not yet certified.
City of Northport
11 of 12 Boxes Reporting
Yes - 1312 votes, 55%
No - 1054 votes, 44%
Tuscaloosa County
64 of 65 Boxes Reporting
Yes - 2058 votes, 39%
No - 3217 votes, 61%
BREAKDOWN OF VOTES BY POLLING LOCATION
Northport
0001 Flatwoods Elem 1 Yes: 0 No: 0
0002 Flatwoods Elem 2 Yes: 320 No: 310
0003 Northport City Hall 1 Yes: 70 No: 54
0004 Northport City Hall 2 Yes: 349 No: 241
0005 Vestavia Hills Elem 1 Yes: 188 No: 132
0006 Vestavia Hills Elem 2 Yes: 37 No: 20
0007 Sprayberry Reg Ed 1 Yes: 131 No: 47
0008 Sprayberry Reg Ed 2 Yes: 0 No: 0
0009 Northport Comm Ctr 1 Yes: 31 No: 62
0010 Northport Comm Ctr 2 Yes: 178 No: 177
0011 Absentee Yes: 8 No: 11
0012 Provisional Yes: 0 No: 0
Tuscaloosa County
0001 Whitson Church of Christ Yes: 14 No: 4
0002 Windham Springs Baptist Yes: 9 No: 38
0003 Sheriff's Firing Range Yes: 10 No: 32
0004: Mayfield Fire Yes: 19 No: 36
0005: Montgomery VFD Yes: 30 No: 114
0006: Samantha VFD Yes: 36 No: 117
0007: County Road Camp 3 Yes: 63 No: 64
0008: Station 2 Carrolls Creek Yes: 119 No: 131
0009: Yellow Creek VFD Yes: 40 No: 45
0010 Antioch Baptist Church Yes: 9 No: 22
0011: Tannehill Valley Baptist 1 Yes: 19 No: 56
0012: Tannehill Valley Baptist 2 Yes: 0 No: 0
0013: Lakeview Fire 1 Yes: 76 No: 81
0014: Lakeview Fire 2 Yes: 0 No: 0
0015: Abernant Baptist Church Yes: 21 No: 44
0016: G G Hardin Community Center Yes: 85 No: 52
0017: Phelps Center 1 Yes: 12 No: 7
0018: Phelps Center 2 Yes: 1 No: 1
0019: Carrolls Creek Baptist 1 Yes: 137 No: 209
0020: Carrolls Creek Baptist 2 Yes: 25 No: 59
0021: Chapel Hill Baptist 1 Yes: 3 No: 2
0022: Chapel Hill Baptist 2 Yes: 55 No: 146
0023: Echola VFD Yes: 21 No: 59
0024: Mount Olive VFD Yes: 62 No: 176
0025: Flatwoods Elementary School Yes: 23 No: 39
0026: Northport City Hall Yes: 7 No: 17
0027: Vestavia Hills Elementary Yes: 0 No: 0
0028: Holt Elementary 1 Yes: 36: No: 39
0029: Holt Elementary 2 Yes: 22 No: 28
0030: Peterson Methodist Yes 48 No: 41
0031: Northport Community Center Yes: 0 No: 0
0032: Coker VFD Yes: 62 No: 101
0033: Buhl VFD Station Yes: 17 No: 64
0034: Elrod VFD Station Yes: 20 No: 33
0035: Romulus VFD Yes: 13 No: 42
0036: Unity Baptist Yes: 14 No: 26
0037: McDonald Hughes Comm Ctr 1 Yes: 15 No: 4
0038: McDonald Hughes Comm Ctr 2 Yes: 0 No: 0
0039: McAbee Center 1 Yes: 10 No: 16
0040: McAbee Center 2 Yes: 0 No: 0
0041: Community Church Cottondale 1 Yes: 70 No: 105
0042: Community Church Cottondale 2 Yes: 0 No: 0
0043: Cottondale Methodist Church 1 Yes: 15 No: 47
0044: Cottondale Methodist Church 2 Yes: 21 No: 40
0045: McFarland Mall 1 Yes: 2 No: 0
0046: McFarland Mall 2 Yes: 6 No: 6
0047: Skyland Elementary 1 Yes: 0 No: 2
0048: Skyland Elementary 2 Yes: 0 No: 0
0049: McFarland Baptist Church 1 Yes: 47 No: 42
0050: McFarland Baptist Church 2 Yes: 0 No: 0
0051: Bobby Miller Activity 1 Yes: 111 No: 111
0052: Bobby Miller Activity 2 Yes: 116 No: 124
0053: Bobby Miller Activity 3 Yes: 10 No: 15
0054: Duncanville VFD 1 Yes: 47 No: 92
0055: Duncanville VFD 2 Yes: 61 No: 86
0056: Coaling Town Hall Yes: 100 No: 116
0057: Vance Community Yes: 52 No: 71
0058: Hagler VFD Yes: 25 No: 49
0059: Big Sandy Baptist 1 Yes: 12 No: 26
0060: Big Sandy Baptist 2 Yes: 99 No: 147
0061: Fosters VFD Yes: 61 No: 125
0062 Ralph VFD Yes: 40 No: 61
0063 Absentee 1 Yes: 10 No: 7
0064 Absentee 2 Yes: 0 No: 0
0065 Provisional Yes: 0 No: 0
WVUA-TV News













